Loading content, please wait…
Strain relief cable gland that secures cables against risks of pulling, tension, vibration, and slippage.
| SKU (Stock Keeping Unit) | Ø | Ø’ | A | B | C | D | Product Price | Production Capacity |
|---|---|---|---|---|---|---|---|---|
| GCL-1/8S | 3.6 | 3.3 | 8.2 | 9.1 | 1.27 | M 5 | 100000 | |
| GCL-1/4S | 7.4 | 6.6 | 10.3 | 9.1 | 1.27 | M 5 | 100000 | |
| GCL-5/16S | 8.9 | 7.8 | 10.6 | 9.1 | 1.27 | M 5 | 100000 | |
| GCL-3/8S | 10.9 | 9.7 | 11.9 | 9.2 | 1.27 | M 5 | 100000 | |
| GCL-3/8 | 9.5 | 9.1 | 13.4 | 12.7 | 1.5 | M 5 | 100000 |






























































































































