Loading content, please wait…
Standard EN 13600 compliant tin-plated copper cable lugs.
Turkey
| SKU (Stock Keeping Unit) | CABLE CROSS-SECTION mm² | Bolt | Box Quantity | Product Price | Production Capacity |
|---|---|---|---|---|---|
| SKPS-150-12 | 150 mm² | M12 | 30 | ||
| SKPS-150-14 | 150 mm² | M14 | 30 | ||
| SKPS-150-16 | 150 mm² | M16 | 30 | ||
| SKPS-150-20 | 150 mm² | M20 | 30 | ||
| SKPS-185-10 | 185 mm² | M10 | 30 | ||
| SKPS-185-12 | 185 mm² | M12 | 30 | ||
| SKPS-185-14 | 185 mm² | M14 | 30 | ||
| SKPS-185-16 | 185 mm² | M16 | 30 | ||
| SKPS-185-20 | 185 mm² | M20 | 30 | ||
| SKPS-240-10 |
| 240 mm² |
| M10 |
| 25 |
| SKPS-240-12 | 240 mm² | M12 | 25 | 100000 |
| SKPS-240-14 | 240 mm² | M14 | 25 | 100000 |
| SKPS-240-16 | 240 mm² | M16 | 25 | 100000 |
| SKPS-240-20 | 240 mm² | M20 | 25 | 100000 |
| SKPS-300-12 | 300 mm² | M12 | 20 | 100000 |
| SKPS-300-14 | 300 mm² | M14 | 20 | 100000 |
| SKPS-300-16 | 300 mm² | M16 | 20 | 100000 |
| SKPS-300-20 | 300 mm² | M20 | 20 | 100000 |
| SKPS-400-12 | 400 mm² | M12 | 12 | 100000 |
| SKPS-400-14 | 400 mm² | M14 | 12 | 100000 |
| SKPS-400-16 | 400 mm² | M16 | 12 | 100000 |
| SKPS-400-20 | 400 mm² | M20 | 12 | 100000 |
| SKPS-500-16 | 500 mm² | M16 | 8 | 100000 |
| SKPS-500-20 | 500 mm² | M20 | 8 | 100000 |
| SKPS-600-20 | 600 mm² | M20 | 6 | 100000 |
| SKPS-6-05 | 6 mm² | M5 | 1000 | 100000 |
| SKPS-6-06 | 6 mm² | M6 | 1000 | 100000 |
| SKPS-6-08 | 6 mm² | M8 | 1000 | 100000 |
| SKPS-10-05 | 10 mm² | M5 | 800 | 100000 |
| SKPS-10-06 | 10 mm² | M6 | 800 | 100000 |
| SKPS-10-08 | 10 mm² | M8 | 800 | 100000 |
| SKPS-10-10 | 10 mm² | M10 | 800 | 100000 |
| SKPS-16-05 | 16 mm² | M5 | 500 | 100000 |
| SKPS-16-06 | 16 mm² | M6 | 500 | 100000 |
| SKPS-16-08 | 16 mm² | M8 | 500 | 100000 |
| SKPS-16-10 | 16 mm² | M10 | 500 | 100000 |
| SKPS-25-06 | 25 mm² | M6 | 350 | 100000 |
| SKPS-25-08 | 25 mm² | M8 | 350 | 100000 |
| SKPS-25-10 | 25 mm² | M10 | 350 | 100000 |
| SKPS-25-12 | 25 mm² | M12 | 350 | 100000 |
| SKPS-35-06 | 35 mm² | M6 | 200 | 100000 |
| SKPS-35-08 | 35 mm² | M8 | 200 | 100000 |
| SKPS-35-10 | 35 mm² | M10 | 200 | 100000 |
| SKPS-35-12 | 35 mm² | M12 | 200 | 100000 |
| SKPS-50-06 | 50 mm² | M6 | 150 | 100000 |
| SKPS-50-08 | 50 mm² | M8 | 150 | 100000 |
| SKPS-50-10 | 50 mm² | M10 | 150 | 100000 |
| SKPS-50-12 | 50 mm² | M12 | 150 | 100000 |
| SKPS-50-14 | 50 mm² | M14 | 150 | 100000 |
| SKPS-70-08 | 70 mm² | M8 | 100 | 100000 |
| SKPS-70-10 | 70 mm² | M10 | 100 | 100000 |
| SKPS-70-12 | 70 mm² | M12 | 100 | 100000 |
| SKPS-70-14 | 70 mm² | M14 | 100 | 100000 |
| SKPS-70-16 | 70 mm² | M16 | 100 | 100000 |
| SKPS-95-06 | 95 mm² | M6 | 100 | 100000 |
| SKPS-95-08 | 95 mm² | M8 | 80 | 100000 |
| SKPS-95-10 | 95 mm² | M10 | 80 | 100000 |
| SKPS-95-12 | 95 mm² | M12 | 80 | 100000 |
| SKPS-95-14 | 95 mm² | M14 | 80 | 100000 |
| SKPS-95-16 | 95 mm² | M16 | 80 | 100000 |
| SKPS-120-08 | 120 mm² | M8 | 50 | 100000 |
| SKPS-120-10 | 120 mm² | M10 | 50 | 100000 |
| SKPS-120-12 | 120 mm² | M12 | 50 | 100000 |
| SKPS-120-14 | 120 mm² | M14 | 50 | 100000 |
| SKPS-120-16 | 120 mm² | M16 | 50 | 100000 |
| SKPS-120-20 | 120 mm² | M20 | 50 | 100000 |
| SKPS-150-10 | 150 mm² | M10 | 30 | 100000 |
| 100000 |
| 100000 |
| 100000 |
| 100000 |
| 100000 |
| 100000 |
| 100000 |
| 100000 |
| 100000 |
| 100000 |


















































