Loading content, please wait…
Bridas de acero recubiertas de PVC que proporcionan aislamiento y protección adicional para cables.
Turquía
| SKU (unidad de mantenimiento de existencias) | Longitud | Ancho | Resistencia a la Tracción (Kg) | Unidades por Bolsa | Precio del producto | Capacidad de producción |
|---|---|---|---|---|---|---|
| GTME-PVC-127 ST | 127 | 4.6 | 55 | 100 | ||
| GTME-PVC-152 ST | 152 | 4.6 | 55 | 100 | ||
| GTME-PVC-201 ST | 201 | 4.6 | 55 | 100 | ||
| GTME-PVC-266 ST | 266 | 4.6 | 55 | 100 | ||
| GTME-PVC-300 ST | 300 | 4.6 | 55 | 100 | ||
| GTME-PVC-362 ST | 362 | 4.6 | 55 | 100 | ||
| GTME-PVC-521 ST | 521 | 4.6 | 55 | 100 | ||
| GTME-PVC-679 ST | 679 | 4.6 | 55 | 100 | ||
| GTME-PVC-838 ST | 838 | 4.6 | 55 |
| 100 |
| GTME-PVC-152 HD | 152 | 7.9 | 120 | 100 | 100000 |
| GTME-PVC-201 HD | 201 | 7.9 | 120 | 100 | 100000 |
| GTME-PVC-266 HD | 266 | 7.9 | 120 | 100 | 100000 |
| GTME-PVC-300 HD | 300 | 7.9 | 120 | 100 | 100000 |
| GTME-PVC-362 HD | 362 | 7.9 | 120 | 100 | 100000 |
| GTME-PVC-521 HD | 521 | 7.9 | 120 | 100 | 100000 |
| GTME-PVC-679 HD | 679 | 7.9 | 120 | 100 | 100000 |
| GTME-PVC-838 HD | 838 | 7.9 | 120 | 100 | 100000 |
| 100000 |
| 100000 |
| 100000 |
| 100000 |
| 100000 |
| 100000 |
| 100000 |
| 100000 |
| 100000 |

