Loading content, please wait…
Tubos termorretráctiles de colores con relación de encogimiento 2:1 para paneles eléctricos, codificación de fases/líneas, agrupamiento y aislamiento de cables.
Turquía
| SKU (unidad de mantenimiento de existencias) | Pulgada | mm | Carrete (m) | Precio del producto | Capacidad de producción |
|---|---|---|---|---|---|
| TGN-MKR-TRN-001 | 1/8 | — | 200 | ||
| TGN-MKR-TRN-002 | 1/8 | — | 200 | ||
| TGN-MKR-TRN-003 | 3/16 | — | 100 | ||
| TGN-MKR-TRN-004 | 1/4 | 6.4 | 100 | ||
| TGN-MKR-TRN-005 | 3/8 | 9.5 | 100 | ||
| TGN-MKR-TRN-006 | — | 12.7 | 100 | ||
| TGN-MKR-TRN-007 | — | 16 | 100 | ||
| TGN-MKR-TRN-008 | 3/4 | 19.1 | 100 | ||
| TGN-MKR-TRN-009 | 1 | — | 50 | ||
| TGN-MKR-TRN-010 | 1 | 30 | 50 | ||
| TGN-MKR-TRN-011 | — | 38 | 50 |
| 100000 |
| 100000 |
| 100000 |
| 100000 |
| 100000 |
| 100000 |
| 100000 |
| 100000 |
| 100000 |
| 100000 |
| 100000 |








































































































