Loading content, please wait…
Unidades de distribución compactas de 2 y 3 polos para montaje en riel DIN o panel, diseñadas para la distribución de energía de 63A a 125A.
| SKU (unidad de mantenimiento de existencias) | Característica | Descripción | Amperaje | Entrada / Salida | Diámetro Cable Entrada / Salida | L x A x P (mm) | Precio del producto | Capacidad de producción |
|---|---|---|---|---|---|---|---|---|
| LB.2107.063 | 2 Barras 40 - 63A | 1+7 2P63 | 63 | 1 / 7 | 1.5-10 / 1-6 | — | 100000 | |
| LB.2210.063 | 2 Barras 40 - 63A | 2+10 2P63 | 63 | 2 / 10 | 1.5-10 / 1-6 | — | 100000 | |
| LB.2215.063 | 2 Barras 40 - 63A | 2+15 2P63 | 63 | 2 / 15 | 1.5-10 / 1-6 | — | 100000 | |
| LB.2107.080 | 2 Barras 63 - 80A | 1+7 2P80 | 80 | 1 / 7 | 2.5-16 / 1.5-10 | — | 100000 | |
| LB.2210.080 | 2 Barras 63 - 80A | 2+10 2P80 | 80 | 2 / 10 | 2.5-16 / 1.5-10 | — | 100000 | |
| LB.2214.080 | 2 Barras 63 - 80A | 2+14 2P80 | 80 | 2 / 14 | 2.5-16 / 1.5-10 | — | ||
| LB.2106.125 | 2 Barras 100 -125A | 1+6 2P125 | 125 | 1 / 6 | 10-25 / 1.5 -16 | — | ||
| LB.2208.125 | 2 Barras 100 -125A | 2+8 2P125 | 125 | 2 / 8 | 10-25 / 1.5 -16 | — | ||
| LB.2211.125 | 2 Barras 100 -125A | 2+11 2P125 | 125 | 2 / 11 | 10-25 / 1.5 -16 | — | ||
| LB.3107.063 | 3 Barras 40 - 63A | 1+7 3P63 | 63 | 1 / 7 | 1.5-10 / 1-6 | — | ||
| LB.3210.063 | 3 Barras 40 - 63A | 2+10 3P63 | 63 | 2 / 10 | 1.5-10 / 1-6 | — | ||
| LB.3215.063 | 3 Barras 40 - 63A | 2+15 3P63 | 63 | 2 / 15 | 1.5-10 / 1-6 | — | ||
| LB.3426.063 | 3 Barras 40 - 63A | 4+26 3P63 | 63 | 4 / 26 | 1.5-10 / 1-6 | — | ||
| LB.3107.080 | 3 Barras 63 - 80A | 1+7 3P80 | 80 | 1 / 7 | 2.5-16 / 1.5-10 | — | ||
| LB.3210.080 | 3 Barras 63 - 80A | 2+10 3P80 | 80 | 2 / 10 | 2.5-16 / 1.5-10 | — | ||
| LB.3214.080 | 3 Barras 63 - 80A | 2+14 3P80 | 80 | 2 / 14 | 2.5-16 / 1.5-10 | — | ||
| LB.3420.080 | 3 Barras 63 - 80A | 4+20 3P80 | 80 | 4 / 20 | 2.5-16 / 1.5-10 | — | ||
| LB.3106.125 | 3 Barras 100 -125A | 1+6 3P125 | 125 | 1 / 6 | — | — | ||
| LB.3208.125 | 3 Barras 100 -125A | 2+8 3P125 | 125 | 2 / 8 | 10-25 / 1.5-10 | — | ||
| LB.3211.125 | 3 Barras 100 -125A | 2+11 3P125 | 125 | 2 / 11 | 10-25 / 1.5-10 | — | ||
| LB.3214.125 | 3 Barras 100 -125A | 2+14 3P125 | 125 | 2 / 14 | 25 / 16 | — | ||
| LB.3218.125 | 3 Barras 100 -125A | 2+18 3P125 | 125 | 2 / 18 | 10-25 / 1.5-10 | — |
| 100000 |
| 100000 |
| 100000 |
| 100000 |
| 100000 |
| 100000 |
| 100000 |
| 100000 |
| 100000 |
| 100000 |
| 100000 |
| 100000 |
| 100000 |
| 100000 |
| 100000 |
| 100000 |
| 100000 |








































































































