Loading content, please wait…
40A ile 250A arasındaki akım değerlerinde nötr, toprak veya faz hatlarını birden fazla alt iletkene güvenli, düşük dirençli ve düzenli şekilde dağıtmak için tasarlanmış, hem DIN rayına hem zemine monte edilebilen modüler dağıtıcı ünite serisidir.
Türkiye
| SKU (Stok Kodu) | Özellik | Açıklama | Amper | Giriş / Çıkış | Giriş / Çıkış Kablo Ø | UxYxD (mm) | Ürün Fiyatı | Üretim Kapasitesi |
|---|---|---|---|---|---|---|---|---|
| LB.4107.063 | 4 Baralı 40 - 63A | 1+7 4P63 | 63 | — | 10 / 6 | 70 x 100 x 53 | ||
| LB.4210.063 | 4 Baralı 40 - 63A | 2+10 4P63 | 63 | — | 10 / 6 | 100 x 100 x 53 | ||
| LB.4215.063 | 4 Baralı 40 - 63A | 2+15 4P63 | 63 | — | 10 / 6 | 140 x 100 x 53 | ||
| LB.4426.063 | 4 Baralı 40 - 63A | 4+26 4P63 | 63 | — | 10 / 6 | 208 x 100 x 53 | ||
| LB.4107.080 | 4 Baralı 63 - 80A | 1+7 4P80 | 80 | — | 16 / 10 | 70 x 100 x 53 | ||
| LB.4210.080 | 4 Baralı 63 - 80A | 2+10 34P80 | 80 | — | 16 / 10 | 100 x 100 x 53 |


| LB.4214.080 | 4 Baralı 63 - 80A | 2+14 4P80 | 80 | — | 16 / 10 | 140 x 100 x 53 | 100000 |
| LB.4420.080 | 4 Baralı 63 - 80A | 4+20 4P80 | 80 | — | 16 / 10 | 208 x 100 x 53 | 100000 |
| LB.4106.125 | 4 Baralı 100 - 125A | 1+6 4P125 | 125 | — | 16 / 10 | 70 x 100 x 53 | 100000 |
| LB.4208.125 | 4 Baralı 100 - 125A | 2+8 4P125 | 125 | — | 25 / 16 | 100 x 100 x 53 | 100000 |
| LB.4211.125 | 4 Baralı 100 - 125A | 2+11 4P125 | 125 | — | 25 / 16 | 140 x 100 x 53 | 100000 |
| LB.4214.125 | 4 Baralı 100 - 125A | 2+14 4P125 | 125 | — | 25 / 16 | 160 x 100 x 53 | 100000 |
| LB.4218.125 | 4 Baralı 100 - 125A | 2+18 4P125 | 125 | — | 25 / 16 | 208 x 100 x 53 | 100000 |
| LB.4104.160 | 4 Baralı 125 - 160A | 1+4 4P160 | 160 | — | 35 / 16 | — | 100000 |
| LB.4209.160 | 4 Baralı 125 - 160A | 4+6 4P160 | 160 | — | 35 / 16 | 165 x 131 x 70 | 100000 |
| LB.4409.160 | 4 Baralı 125 - 160A | 4+9 4P160 | 160 | — | 35 / 16 | 200 x 131 x 70 | 100000 |
| LB.4416.160 | 4 Baralı 125 - 160A | 6+12 4P160 | 160 | — | 35 / 16 | 245 x 131 x 70 | 100000 |
| LB.4406.250 | 4 Baralı 160 - 250A | 2+2+8 4P250 | 250 | — | 50 / 35+16 | 165 x 131 x 70 | 100000 |
| LB.4409.250 | 4 Baralı 160 - 250A | 4+9 4P250 | 250 | — | 50 / 35+16 | 200 x 131 x 70 | 100000 |
| LB.4612.250 | 4 Baralı 160 - 250A | 2+4+12 4P250 | 250 | — | 50 / 35+16 | 245 x 131 x 70 | 100000 |
| 100000 |
| 100000 |
| 100000 |
| 100000 |
| 100000 |
| 100000 |